Facilities Rental
White County Fairgrounds Facilities Rental
| Building/Facility | Size | Cost/Day | Notes |
|---|---|---|---|
| Arena (Covered) | 51,240 sqft (168′ x 305′) | $700.00 | Lights, Bleachers covered, PA system, Rodeo equipment |
| Arena Concession Stand | 200 sqft | $125.00 | Freezer, Coolers, Stove, Griddle |
| Arena Office | 12′ x 24′ | $25.00 | WiFi available |
| Stalls (Livestock Barn or Other Buildings) | 3 equine barns | $25.00 | 167 total stalls |
| Merchants Building** | 9,588 sqft (68′ x 140′) | $700.00 | |
| – Chairs (each) | $1.00 | Metal folding (qty: 1000+) | |
| – Tables (each) | $8.00 | 8ft (qty: 103) 6ft (qty: 64) | |
| Midway Open Area | ~1-2 acres | $500.00 | |
| Small Pavilion (Marvin Moore) | 30′ x 40′ | $50.00 | 4 Picnic tables, 8 Benches |
| Motorsports/Derby Area | ~2 acres | $500.00 | Track area, Bleachers |
| Livestock Barn | 20,520 sqft (72′ x 285′) | $750.00 | 225 tie-out spots with washrack |
| Goat/Sheep Barn | Only at fair time | ||
| Other Rentals | |||
| RV/Camper Spot, W/WO Electricity | 85 w/elec (30/50amp) | $30.00 | Dump station provided |
| Portable PA System | Mics Available | $25.00 | Only available with building rental |
| Food Truck Charge | $75.00 | Includes utilities | |
| Vendor Charge | $50.00 | Includes utilities | |
| WiFi (Arena, Merchants, Education Bldg) | $50.00 | Password provided |
**Capacity for Merchant Building – approx 500
**Capacity for Education Building – approx 500
Call Fairgounds office 501-268-1568 (leave message if no answer)
Or email WCF – tonymoss@windstream.net
Where To Go
Thank You To Our Sponsors













